Kira Jumlah Liter Air dan Sais Akuarium
Cara mudah mengira kapasiti air dalam tangki akuarium anda
Ringkasan Formula
P X L X T (Ukuran Kaki) X 28.32 = Jumlah Liter Air
Panjang x Tinggi x Lebar = Isipadu
Sebagai contoh:-
Panjang tangki = 3kaki
Tinggi paras air = 1.5kaki
Lebar tangki = 1.5kaki
Kiraan dia 3 x 1.5 x 1.5 =
6.75 kaki persegi
1kaki persegi = 28.32 liter
Jadi 6.75 kaki persegi x 28.32 liter
Jumlah kapasiti air dalam tangki berukuran 3 kaki adalah seperti berikut:-
3' x 1.5' x 1.5' x 28.32β = 191.16 liter air
Untuk calculator mudah boleh rujuk sini:-
Small Aquariums | |||
Tank Size | L x W x H | Empty Weight | Filled Weight |
2.5-gallon (10 β) | 12" x 6" x 8" (1') | 3 lbs. (1.2 kg) | 27 lbs. (10.8 kg) |
5-gallon (20 β) | 16" x 8" x 10" (1.5') | 7 lbs. (2.8 kg) | 62 lbs. (24.8 kg) |
10-gallon (leader) (40 β) | 20" x 10" x 12" (1.8') | 11 lbs. (4.4 kg) | 111 lbs. (44.4 kg) |
15-gallon (60 β) | 24" x 12" x 12" (2') | 21 lbs. (8.4 kg) | 170 lbs. (68 kg) |
15-gallon (high) (60 β) | 20" x 10" x 18" (1.8') | 22 lbs. (8.8 kg) | 170 lbs (68 kg) |
|
|
|
|
|
|
|
|
Medium Aquariums | |||
Tank Size | L x W x H | Empty Weight | Filled Weight |
20-gallon (high) (80 β) | 24" x 12" x 16" (2') | 25 lbs. (10 kg) | 225 lbs. (90 kg) |
20-gallon (long) (80 β) | 30" x 12" x 12" (2.5') | 25 lbs. (10 kg) | 225 lbs. (90 kg) |
25-gallon (100 β) | 24" x 12" x 20" (2') | 32 lbs. (12.8 kg) | 282 lbs. (112 kg) |
29-gallon (116 β) | 30" x 12" x 18" (2.5') | 40 lbs. (16 kg) | 330 lbs. (132 kg) |
30-gallon (breeder) (120 β) | 36" x 18" x 12" (3') | 48 lbs. (19.2 kg) | 348 lbs. (139.2 kg) |
40-gallon (breeder) (160 β) | 36" x 18" x 16" (3') | 58 lbs. (23.2 kg) | 458 lbs. (183.2 kg) |
40-gallon (long) (160 β) | 48" x 12" x 16" (4') | 58 lbs. (23.2 kg) | 458 lbs. (183.2 kg) |
|
|
|
|
|
|
|
|
Large Aquariums | |||
Tank Size | L x W x H | Empty Weight | Filled Weight |
50-gallon (200 β) | 36" x 18" x 19" (3') | 100 lbs. (40 kg) | 600 lbs. (240 kg) |
55-gallon (220 β) | 48" x 13" x 21" (4') | 78 lbs. (31.2 kg) | 625 lbs. (250 kg) |
65-gallon (260 β) | 36" x 18" x 24" (3') | 126 lbs. (50.4 kg) | 772 lbs. (308.8 kg) |
75 gallon (300 β) | 48" x 18" x 21" (4') | 140 lbs. (56 kg) | 850 lbs. (340 kg) |
90-gallon (360 β) | 48" x 18" x 24" (4') | 160 lbs. (64 kg) | 1050 lbs. (420 kg) |
125-gallon (500 β) | 72" x 18" x 21" (6') | 206 lbs. (82.4 kg) | 1400 lbs. (560 kg) |
150-gallon (600 β) | 72" x 18" x 28" (6') | 308 lbs. (123.2 kg) | 1800 lbs. (720 kg) |
180-gallon (720 β) | 72" x 24" x 25" (6') | 308 lbs. (123.2 kg) | 1800 lbs. (720 kg) |
Comments
Post a Comment